TP-Link CPE610
In Stock
CPE Outdoor 300 Mbps 5 GHz 23 dBi
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by kraltechnologi.net
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
- Jusqu’à 300 Mbps (1) sur des débits de données sans fil de 5 GHz
- Antenne MIMO 2 × 2 directionnelle à gain élevé 23 dBi et réflecteur en métal dédié, idéal pour les applications longue distance
- Excellente directivité du faisceau, amélioration de la latence et de la suppression du bruit
- Pièces innovantes à verrouillage par pression permettant un assemblage rapide et une conception structurelle robuste assure la stabilité du CPE610, même par vents violents
- Boîtier résistant aux intempéries IP65, associé à une protection contre les décharges électrostatiques et électrostatiques de 15 kV et 6 kV (2), adapté à toutes les conditions météorologiques.
- Technologie TDMA Pharos MAXtream de TP-Link qui améliore les performances en termes de débit, de capacité et de latence
- Pharos Control offre aux administrateurs un système de gestion centralisé gratuit
- Prise en charge PoE Passif pour permettre un déploiement flexible et une installation pratique
CARACTERISTIQUES MATERIELLES | |
---|---|
Processeur | 560MHz CPU, MIPS 74Kc |
Mémoire | 64MB DDR2 RAM,8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
Alimentation | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Consommation | 8.8 W Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensions (LxPxH) | 366 x 280 x 207 mm |
Gain de l'antenne | 23dBi |
Faisceau d'antenne | 9°(Azimuth), 7°(Elevation) |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enceinte | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
Caractéristiques WiFi | |
---|---|
Standards WiFi | IEEE 802.11a/n |
Protocole propriétaire | TDMA Mode (with Pharos MAXtream enabled) |
Débit WiFi | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Fréquence WiFi | 5.15~5.85GHz |
Puissance de transmission | Max. 25dBm (Adjustable power by 1dBm) |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Configuration réseau | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Configuration WiFi | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Administration | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Outils système | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
Optimisations du niveau système | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
Caractéristiques PoE | |
---|---|
Dimensions (LxPxH) | 4.3 x 2.2 x 1.3 in |
Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
Bouton | Remote Reset Button |
Témoin lumineux d'états de puissance | Green |
Entrée | 100-240VAC, 50/60Hz |
Sortie | 24VDC, 0.6A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficacité | >84.29% |
Certifications | CE/FCC |
Autres | |
---|---|
Certification | FCC, RoHS |
Contenu de l'emballage | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
Environnement | Operating Temperature: -40℃~70℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Reviews
There are no reviews yet.